Permanent Portfolio
Personal assets and rebalancing
Total assets
CN¥1,280,000
Monthly change
+CN¥18,640
Largest drift
Gold +3.8%
Rebalance status
Near threshold
Asset allocation
25% × 4Target
CategoryActualTargetMarket value
Stocks
27.1%Long bonds
22.4%Gold
28.8%Cash
21.7%Rebalance guidance
No forced rebalancing is needed yet
Triggered when any category falls below 15% or rises above 35%
Prioritize the next contribution toward
Cash, Long bonds
Asset details
| Asset | Category | Account | Market value | Weight | Target | Drift | Cost / notes | Actions |
|---|---|---|---|---|---|---|---|---|
| 沪深300 ETF | Stocks | 证券账户 | CN¥210,000 | 16.4% | 25.0% | +2.1% | Cost CN¥176,400 | |
| 标普500 ETF | Stocks | 证券账户 | CN¥136,880 | 10.7% | 25.0% | +2.1% | Cost CN¥118,200 | |
| 30年国债 ETF | Long bonds | 证券账户 | CN¥286,720 | 22.4% | 25.0% | -2.6% | 久期 17.8 | |
| 黄金 ETF | Gold | 证券账户 | CN¥368,640 | 28.8% | 25.0% | +3.8% | Cost CN¥302,100 | |
| 货币基金 | Cash | 现金管理 | CN¥177,760 | 13.9% | 25.0% | -3.3% | 七日年化 1.72% | |
| 银行存款 | Cash | 储蓄账户 | CN¥100,000 | 7.8% | 25.0% | -3.3% | Cost CN¥100,000 |
Data stays in this browser. No broker connection or trading is performed.
Back up important records periodically.